<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hall of Bright Carvings</title>
	<atom:link href="http://www.hallofbrightcarvings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallofbrightcarvings.com</link>
	<description>Things that are shiny</description>
	<lastBuildDate>Mon, 25 Jan 2010 19:21:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Exploring the many faces of IE8 by skds</title>
		<link>http://www.hallofbrightcarvings.com/exploring-the-many-faces-of-ie8/comment-page-1/#comment-133</link>
		<dc:creator>skds</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallofbrightcarvings.com/?p=99#comment-133</guid>
		<description>IE8 standards is the method which the engine breaks down the code. The engine was redesigned so it would be extremely easy for the developers to change rules for rendering. IE8 Compatibility View is basically the new engine using IE7 rules, which is the progressed &quot;IE8 emulating IE7&quot;. It uses the old rules IE7 had, but with the new engine there&#039;s less bugs and it&#039;s more efficient. So it&#039;s never going to look the same as IE7, simply because it has a new routine/standard for rendering the page, which results in less bugs the old engine would&#039;ve shown. You can say &quot;IE8 Compatibility View&quot; is the way IE7 was meant to be.</description>
		<content:encoded><![CDATA[<p>IE8 standards is the method which the engine breaks down the code. The engine was redesigned so it would be extremely easy for the developers to change rules for rendering. IE8 Compatibility View is basically the new engine using IE7 rules, which is the progressed &#8220;IE8 emulating IE7&#8243;. It uses the old rules IE7 had, but with the new engine there&#8217;s less bugs and it&#8217;s more efficient. So it&#8217;s never going to look the same as IE7, simply because it has a new routine/standard for rendering the page, which results in less bugs the old engine would&#8217;ve shown. You can say &#8220;IE8 Compatibility View&#8221; is the way IE7 was meant to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install zen coding snippets for Aptana by Markus</title>
		<link>http://www.hallofbrightcarvings.com/install-zen-coding-snippets-for-aptana/comment-page-1/#comment-132</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Sun, 24 Jan 2010 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallofbrightcarvings.com/?p=206#comment-132</guid>
		<description>easy thanks :)</description>
		<content:encoded><![CDATA[<p>easy thanks <img src='http://www.hallofbrightcarvings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring the many faces of IE8 by fork</title>
		<link>http://www.hallofbrightcarvings.com/exploring-the-many-faces-of-ie8/comment-page-1/#comment-49</link>
		<dc:creator>fork</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallofbrightcarvings.com/?p=99#comment-49</guid>
		<description>yet another confusing aspect is the force ie8 to render in ie7 meta tag. so the user can try and control compatibility mode from their end. and the developer can try and force the issue from his end. this enigma wrapped in a riddle of several truly sick minds working in tandem. a truly herculean effort. the upshot is i can always go bankrupt and drive a cab.</description>
		<content:encoded><![CDATA[<p>yet another confusing aspect is the force ie8 to render in ie7 meta tag. so the user can try and control compatibility mode from their end. and the developer can try and force the issue from his end. this enigma wrapped in a riddle of several truly sick minds working in tandem. a truly herculean effort. the upshot is i can always go bankrupt and drive a cab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML Wireframing Tutorial by Michael</title>
		<link>http://www.hallofbrightcarvings.com/html-wireframing/comment-page-1/#comment-41</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallofbrightcarvings.com/?p=135#comment-41</guid>
		<description>Hi!

The right tool for your DOs and DONTs is this &lt;a href=&quot;https://pidoco.com/en/wireframe-tool-en&quot; rel=&quot;nofollow&quot;&gt;wireframe tool&lt;/a&gt;!

1. With pidoco° you can make speedy drag&amp;drop prototyping.

2. Sketchy visual makes the client focus on process, not on design elements (&quot;But I don&#039;T like the yellow shaddow kind of thing ...&quot;)

3. Since pidoco° is a web application, it has many collaboration and even remote usability testing features included.

4. pidoco° does not create HTML code - therefore the porgrammers know exactly what to do, but do not have to fix bad &quot;designer HTML&quot;.

5. Especially when you wnat to share your prototypes, wireframes an ideas, skip the paper and get online!

That&#039;s for that! :-)

Michael
from pidoco°</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>The right tool for your DOs and DONTs is this <a href="https://pidoco.com/en/wireframe-tool-en" rel="nofollow">wireframe tool</a>!</p>
<p>1. With pidoco° you can make speedy drag&amp;drop prototyping.</p>
<p>2. Sketchy visual makes the client focus on process, not on design elements (&#8221;But I don&#8217;T like the yellow shaddow kind of thing &#8230;&#8221;)</p>
<p>3. Since pidoco° is a web application, it has many collaboration and even remote usability testing features included.</p>
<p>4. pidoco° does not create HTML code &#8211; therefore the porgrammers know exactly what to do, but do not have to fix bad &#8220;designer HTML&#8221;.</p>
<p>5. Especially when you wnat to share your prototypes, wireframes an ideas, skip the paper and get online!</p>
<p>That&#8217;s for that! <img src='http://www.hallofbrightcarvings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Michael<br />
from pidoco°</p>
]]></content:encoded>
	</item>
</channel>
</rss>
